
Property Details
Beds0Baths0Garage0
Property Description
338 Main Street 9A | $1,695,000 |
1600 Webster Street #106 | $875,000 |
1511 29th Avenue | $438,000 |
43 Linda Street | $2,195,000 |
3519 24th Street | $995,000 |
231 24th Street | $3,795,000 |
1828 Pine Street | $1,995,000 |
240 Myrtle Street | $878,000 |
231 24th Street | $3,795,000 |
462 Douglass | $2,895,000 |
101 Appleton Avenue | $1,295,000 |
215-17 Chestnut | |
209 3rd Avenue | $2,750,000 |
461 2nd T660 | $1,600,000 |
112 Commonwealth | |
801 Indiana Street 362 | $1,135,000 |
2500 Leavenworth | $2,950,000 |
301 Crescent #3207 | $702,000 |
1494 27th Avenue | $881,000 |
681 Castro Street | $1,295,000 |
1667-A Grove | $779,000 |
601 Van Ness Ave #301 | $590,000 |
1291 11th Avenue | $1,650,000 |
767 19th Avenue #1 | $649,000 |
370 7th Street #3 | $749,000 |
1688 Pine St W808 | $1,395,000 |
2101 Bryant St #306 | $1,695,000 |
308 Laurel Avenue | $6,495,000 |
1200 Gough Street #22A | $1,295,000 |
512 Mississippi Street | $1,679,000 |
2712 Pine Street | $2,495,000 |
259 Frederick Street | $1,895,000 |
186 Francisco Street #1 | $1,195,000 |
2855 Jackson Street #301 | $2,495,000 |
330 3rd Avenue | $3,950,000 |
Location
Interested In This Property?
Mortgage Calculator
Owning a home is a great investment and it is key to plan your mortgage payments ahead of time. Calculate for your monthly mortgage using our free calculator below.
DISCLAIMER: The information found in these calculators are to be used as a guide and is deemed reliable but not guaranteed. Please schedule an appointment today to find out more information about your loan.