Buyer Represented
2023 Sold Properties
| PROPERTY | SALE PRICE |
|---|---|
| 1531 Funston Ave | $1,726,000 |
| 1646 Fell St | $1,800,000 |
| 2229 Beach St | $2,725,000 |
| 1900 Steiner St #B | $1,600,000 |
| 2815 Pacific Ave | $8,500,000 |
| 137 7th Ave | $1,925,000 |
| 636 Belvedere St | $1,670,000 |
| 2746 Filbert St | $4,999,000 |
| 2820 Lake St | $4,710,000 |
| 2740 Lake St | $4,525,000 |
| 674 3rd Ave | $3,200,000 |
| 2500 Steiner St #1 | $3,050,000 |
| 2535-2537 Lyon St | $9,000,000 |
| 611 Marina Blvd | $5,250,000 |
| 2121 Webster St #PH1-7 | $17,500,000 |
| 507 Belvedere St | $3,900,000 |
| 2316 Cecilia Ave | $1,250,000 |
| 1242 Sacramento St #5 | $1,293,000 |
| 1707 Baker St | $2,555,000 |
| 2232 Jackson St | $4,200,000 |
| 2222 Hyde St #1 | $2,350,000 |
| 228 Clayton St #3 | $750,000 |
| 2440 Bush St #A | $2,125,000 |
| 1530 12th Ave | $2,700,000 |
| 2090 Pacific Ave #701 | $2,025,000 |
| 2757 Divisadero St | $4,725,000 |
| 2121 Webster St #502 | $3,900,000 |
| 45 Saturn St | $1,425,000 |
Social Cookies
Social Cookies are used to enable you to share pages and content you find interesting throughout the website through third-party social networking or other websites (including, potentially for advertising purposes related to social networking).