Buyer Represented
2021 Sold Properties
| PROPERTY | SALE PRICE |
|---|---|
| 1429 Dolores Street | $1,212,500 |
| 2736 Filbert Street | $11,000,000 |
| 3726 Webster Street | $1,825,000 |
| 3036 Gough Street | $2,050,000 |
| 2760 Lyon Street | $5,612,500 |
| 1001 Pine Street #1411 | $625,000 |
| 2820 Scott Street | $17,450,000 |
| 801 Indiana Street #362 | $1,335,000 |
| 3620 Cesar Chavez Street #101 | $745,000 |
| 2109 Broadway Street | $7,175,000 |
| 1 Bluxome Street #305 | $1,525,000 |
| 20995 Broadway | $9,995,000 |
| 3030 Pacific Avenue | $8,600,000 |
| 52 Tamalpais Terrace | $2,525,000 |
| 2849-51 Steiner Street | $3,300,000 |
| 2021 Green Street | $2,250,000 |
| 935 Filbert Street #3 | $1,205,000 |
| 1909 Vallejo Street | $4,600,000 |
| 42 States Street | $2,975,000 |
| 848 Kansas Street #1 | $1,990,000 |
| 3178 Washington Street | $2,450,000 |
| 55 La Grande Avenue | $1,500,000 |
| 2515 Gough Street | $5,225,000 |
| 3315 Pierce Street | $3,200,000 |
| 2728 Green Street | $12,000,000 |
| 2196 Jackson Street | $5,550,000 |
| 124 Clayton Street | $1,640,000 |
| 48-50 Collins Street | $4,300,000 |
| 5243 California Street | $1,520,000 |
| 38 Parnassus | $1,825,000 |
| 615 Teresita | $2,196,000 |
| 43 Topaz Way | $6,025,000 |
| 38 Parnassus | $1,825,000 |
| 124 Clayton Street | $1,640,000 |
| 1027 Hayes Street | $3,600,000 |
| 2561 Chestnut Street | $2,386,000 |
| 2829 California Street #8C | $2,550,000 |
| 2121 Webster Street #602 | $3,800,000 |
| 2196 Jackson Street | $5,550,000 |
| 2453 Filbert Street | $8,250,000 |
| 2 Locust Street | $11,200,000 |
| 2728 Green Street | $12,000,000 |
| 490 Avila Street | $19,750,000 |
| 1101 Pacific Avenue #302 | $1,300,000 |
| 15 Corto Lane | $4,350,000 |
Social Cookies
Social Cookies are used to enable you to share pages and content you find interesting throughout the website through third-party social networking or other websites (including, potentially for advertising purposes related to social networking).