Buyer Represented
2020 Sold Properties
| PROPERTY | SALE PRICE |
|---|---|
| 3530 Washington Street | $8,300,000 |
| 2060 Sutter Street #504 | $1,575,000 |
| 2222 Hyde Street #6 | $3,195,000 |
| 2626 Larkin Street | $20,000,000 |
| 63 7th Ave | $4,920,000 |
| 195 Clearfield | $1,905,000 |
| 1450 Franklin St #PH4 | $2,900,000 |
| 338 Main St #16A | $2,050,000 |
| 1258 Francisco St | $3,235,000 |
| 606 Kansas St | $2,870,000 |
| 945 Green St #10 | $9,330,000 |
| 3240 Pacific Ave | $2,780,000 |
| 1685 Page St | $1,535,000 |
| 2717 Pine St | $1,980,000 |
| 4332 19th St | $3,640,000 |
| 250 Laurel St #301 | $3,300,000 |
| 2009 Buchanan | $4,100,000 |
| 2617 Sacramento St #A | $2,195,000 |
| 2130 Filbert St | $4,267,500 |
| 1056 Cole St | $1,575,000 |
| 1360 Montgomery St #12 | $2,200,000 |
| 150 San Carlos St #150 | $965,000 |
| 135 Alhambra St | $2,695,000 |
| 366 Quintara St | $1,265,000 |
| 9 Heather Ave | $3,185,000 |
| 617 15th Ave | $1,485,000 |
| 70 Joost Ave | $2,175,000 |
| 1027 Cole St | $4,300,000 |
| 4010 25th St | $2,400,000 |
| 1812 Lyon St | $5,500,000 |
| 1055 Carolina St | $1,450,000 |
| 2722 Fulton St | $3,500,000 |
| 1890 Green Street | $1,950,000 |
| 369 Arguello Blvd | $3,250,000 |
| 1013 Rhode Island St | $1,835,000 |
| 31 Presidio Ter | $8,300,000 |
| 2500 Green St | $7,800,000 |
| 8200 Oceanview Ter #202 | $735,000 |
| 154 Alhambra St | $3,300,000 |
| 2123 Bush St | $3,050,000 |
Social Cookies
Social Cookies are used to enable you to share pages and content you find interesting throughout the website through third-party social networking or other websites (including, potentially for advertising purposes related to social networking).