Buyer Represented
2019 Sold Properties
| PROPERTY | SALE PRICE |
|---|---|
| 150 Lombard #25 | $1,199,000 |
| 1451 Montgomery St #4 | $1,550,000 |
| 1998 Broadway #1201 | $1,295,000 |
| 114 Beaumont Avenue | $995,000 |
| 1731 Powell Street #301 | $2,050,000 |
| 4388 17th Street | $2,595,000 |
| 3418 Scott St | $1,798,000 |
| 2200 Pacific Ave #11A | $3,795,000 |
| 51 Kissling Street | $1,395,000 |
| 126 12th Ave | OFF MARKET |
| 1998 Broadway #1205 | $1,985,000 |
| 2013 Pine Street | $2,250,000 |
| 2483 41st Ave | $1,350,000 |
| 131 Missouri Street #403 | $3,499,000 |
| 123 Peralta Ave | $2,395,000 |
| 1707 Grant Ave | $1,695,000 |
| 414 12th Ave | $2,595,000 |
| 442 4th Ave | $2,395,000 |
| 3792 16th Street | $1,695,000 |
| 2833 Vallejo Street | $19,000,000 |
| 740 Diamond Street | $1,995,000 |
| 52 Clarendon Ave | $4,295,000 |
| 1655 Beach Street | $6,500,000 |
| 2121 Webster Street #501 | $5,250,000 |
| 120 Taraval Street | $1,595,000 |
| 2345 Divisadero Street | $6,080,000 |
| 436 Scott Street | $1,095,000 |
| 1445 Cole Street | $2,495,000 |
| 151 23rd Avenue | $1,799,000 |
| 530 Sanchez Street #2 | $2,695,000 |
| 3329 Scott Street | $1,695,000 |
| 1709 Gough Street | $3,995,000 |
Social Cookies
Social Cookies are used to enable you to share pages and content you find interesting throughout the website through third-party social networking or other websites (including, potentially for advertising purposes related to social networking).