Buyer Represented
2018 Sold Properties
| PROPERTY | SALE PRICE |
|---|---|
| 2791 Greenwich Street | $4,100,000 |
| 325 Berry Street #112 | $1,749,000 |
| 615 45th Avenue | $1,250,000 |
| 411 Francisco Street #309 | $1,149,000 |
| 2537 Chestnut Street | $2,695,000 |
| 788 Minna Street #502 | $799,000 |
| 2737 Divisadero Street | $10,000,000 |
| 2219 Scott Street | $7,995,000 |
| 1157 Broadway | $2,750,000 |
| 226 Broderick Street | $1,395,000 |
| 1041 Vallejo Street | $4,185,000 |
| 530 Chestnut Street | $1,495,000 |
| 304 Diamond Street | $3,895,000 |
| 1309 5th Avenue | $1,198,000 |
| 973 York Street | $995,000 |
| 2703-2705 Jackson | $2,995,000 |
| 1080 Chestnut #6B | $1,550,000 |
| 2362-2368 15th Street | $1,395,000 |
| 424 Avila Street | $5,295,000 |
| 10 Miller Place | $799,000 |
| 2139 21st | $1,399,000 |
| 2544-2546 Baker | $5,600,000 |
| 645 Duncan Street | $6,995,000 |
| 1914 Pine Street | $1,092,000 |
| 1180 Broderick Street #302 | $1,049,000 |
| 111 Hahn | $1,595,000 |
| 101 Lombard Street #314E | $925,000 |
| 235 Berry Street #510 | $1,595,000 |
| 1980 Vallejo Street #2 | $3,495,000 |
| 224 32nd Avenue | $3,800,000 |
Social Cookies
Social Cookies are used to enable you to share pages and content you find interesting throughout the website through third-party social networking or other websites (including, potentially for advertising purposes related to social networking).