Buyer Represented
2017 Sold Properties
| PROPERTY | SALE PRICE |
|---|---|
| 2117 Larkin Street | $1,025,000 |
| 93 Cumberland Street | $6,100,000 |
| 2147 Lake Street | $2,050,000 |
| 999 Green Street #2801 | $6,847,900 |
| 2456 Bush Street | $1,260,000 |
| 999 Green Street #2404 | $2,350,000 |
| 1777 Chestnut Street | $2,370,000 |
| 2101 Baker Street #12 | $805,000 |
| 1806 20th | $2,795,000 |
| 229 Stanyan Street | $1,825,000 |
| 124 21st Ave | $3,950,000 |
| 266 32nd Avenue | $3,380,000 |
| 2727 Vallejo Street | $6,900,000 |
| 2830 Filbert Street | $3,895,000 |
| 608 12th Avenue | $2,350,000 |
| 33 Turquoise Way | $1,495,000 |
| 2370 Washington St | $10,500,000 |
| 3317 Washington Street | $4,995,000 |
| 1201 California St #105 | $925,000 |
| 170 Commonwealth Ave | $5,200,000 |
| 164 Howth Street | $779,000 |
| 405 Laurel Street | $1,950,000 |
| 430 Panorama Drive | $1,195,000 |
| 440 Franconia Street | $1,750,000 |
| 802 Shotwell Street | $1,199,000 |
| 20 Walnut | $6,495,000 |
| 2636 Union Street | $9,750,000 |
| 7 Clarendon Avenue | $3,125,000 |
| 225 Banks Street | $1,295,000 |
| 2121 Webster Street #PH3 | $4,495,000 |
| 737 Ashbury | $1,795,000 |
| 1333 Jones Street #910 | $3,000,000 |
| 1234 Washington Street | $1,050,000 |
Social Cookies
Social Cookies are used to enable you to share pages and content you find interesting throughout the website through third-party social networking or other websites (including, potentially for advertising purposes related to social networking).