Buyer Represented
2013 Sold Properties
| PROPERTY | SALE PRICE |
|---|---|
| 1750 Union Street | $2,978,000 |
| 33 5th Avenue | $3,350,000 |
| 3748 Cesar Chavez | $879,000 |
| 1021-1021A Hayes | $2,599,000 |
| 151 Alice B. Toklas #502 | $849,000 |
| 1170 Sacramento #8D | $4,250,000 |
| 2609 Fillmore Street | $3,150,000 |
| 3934 Washington | $5,250,000 |
| 1721 Baker Street | $1,088,000 |
| 351 Buena Vista #504E | $519,000 |
| 2609 Fillmore | $3,150,000 |
| 318 Arguello #1 | $799,000 |
| 745 Marina Blvd | $5,750,000 |
| 226 Naples | $649,000 |
| 3271 Jackson | $2,695,000 |
| 2172 Pacific #2 | $749,000 |
| 2701 Pacific | $8,900,000 |
| 26 Hancock | $1,675,000 |
| 154 Lombard #65 | $1,085,000 |
| 2500 Divisadero 0 | $10,000,000 |
| 1262-1272 Union Street | $3,000,000 |
| 169 Parnassus | $1,350,000 |
| 4452 23rd Street | $1,795,000 |
| 124 Alpine Terrace | $1,525,000 |
| 555 11th Avenue | $1,550,000 |
| 2455 Polk Street | $5,400,000 |
| 626 5th Avenue | $1,450,000 |
| 451 Crestmont | $1,395,000 |
| 2506 Polk | $2,350,000 |
Social Cookies
Social Cookies are used to enable you to share pages and content you find interesting throughout the website through third-party social networking or other websites (including, potentially for advertising purposes related to social networking).