Buyer Represented
2007 Sold Properties
| PROPERTY | SALE PRICE |
|---|---|
| 2517 Pacific Avenue | $5,800,000 |
| 2872 Pine Street | $2,995,000 |
| 2831-33 Webster street | $499,000 |
| 2668 Vallejo Street | $6,350,000 |
| 2209 North Point Street | $2,912,500 |
| 2420 Larkin Street | $4,100,000 |
| 3456 Baker Street | $3,450,000 |
| 1998 Broadway #1201 | $957,000 |
| 1998 Broadway #1207 | $900,000 |
| 1963 Clay Street | $1,555,000 |
| 1070 Green Street #802 | $1,175,000 |
| 2775 Union Street | $4,095,000 |
| 768 El Camino del Mar | CONFIDENTIAL |
| 760 El Camino del Mar | CONFIDENTIAL |
| 1470 Noe Street | $1,865,000 |
| 2322 Pine Street | $1,818,000 |
| 22 Lopez Street | $3,050,000 |
| 550 Davis Street #24 | $1,900,000 |
| 530 Chestnut Street #408 | $990,000 |
| 3445 Washington Street | $5,050,000 |
| 3320 California Street | $1,826,000 |
| 1890 Jefferson Street #303 | $625,000 |
| 2665 Broderick Street | $4,248,485 |
| 573 Diamond Street | $1,590,000 |
| 8 Kronquist Court | $2,200,000 |
| 2863 Clay Street | $2,070,000 |
| 337 Pacheco Street | $850,000 |
| 22 Lopez Street | $2,200,000 |
| 999 Green Street #1505 | $2,400,000 |
| 690 Market Street | Price Upon Request |
Social Cookies
Social Cookies are used to enable you to share pages and content you find interesting throughout the website through third-party social networking or other websites (including, potentially for advertising purposes related to social networking).