Buyer Represented
2004 Sold Properties
| PROPERTY | SALE PRICE |
|---|---|
| 1889-91 Green Street | $2,200,000 |
| 2204 Green Street | $1,495,000 |
| 3342 Fulton Street | $1,100,000 |
| 1880 Jackson Street #104 | $1,050,000 |
| 840 Powell Street #702 | $3,950,000 |
| 840 Union Street | $1,600,000 |
| 2775 Green Street | $6,350,000 |
| 1750 Taylor Street #1602 | $1,595,000 |
| 1450 Greenwich Street #102 | $651,000 |
| 326 Spruce Street | Confidential |
| 158 Carnelian Way | $849,000 |
| 3659 Washington Street | $3,995,000 |
| 2711 Union Street | $2,950,000 |
| 1800 Gough Street #2 | $1,150,000 |
| 3390 Saint Michael Dr. - Palo Alto | $1,430,000 |
| 3700 Divisadero Street #202 | $899,500 |
| 2111 Hyde Street #304 | $1,660,000 |
| 255 Berry Street #301 | $757,250 |
Social Cookies
Social Cookies are used to enable you to share pages and content you find interesting throughout the website through third-party social networking or other websites (including, potentially for advertising purposes related to social networking).